If you’ve found a Gold American Eagle coin at a yard sale, inherited one, or are just thinking of collecting them, you need to read this guide first. Find out exactly how much your Gold American Eagle coin is worth, whether you should sell it, and where is best to sell it, in our guide below.
Gold American Eagle coins are highly valuable, so whatever you do, don’t spend them!
You can find the price of your coin below, based on the year and quality of the coin, and discover some helpful quick FAQs that will help you buy more for your collection or sell it entirely.
TLDR; Gold American Eagle Coin Value
Gold American Eagle coin values fluctuate alongside the price of gold. As each coin is made with 22k gold, they are worth far more than the $5, $10, $25 and $50 denominations – don’t spend them!
Depending on the quality of the coin as well as the age (see our value chart below) it may be worth slightly more or less than a Gold American Eagle from a different year.
As of December 2022, the highest valued coin according to PCGS is worth $83,375 (1999-W unfinished proof) and the average price for an MS-70 (mint condition) coin ranges from just $300 to tens of thousands of dollars. Most coins fall between $1,000 and $3,000.
There are different prices for the different denominations. Furthermore, while prices will fluctuate, the price of a $50 coin will always be more than a $5. This is simply because the $50 coin is larger and thus contains more solid gold. It’s the gold that gives these coins such a high value!
Also Read:
- Flying Eagle Cent (1856-1858) Value Chart (Most Valuable Sold For $240,000)
- The Most Valuable Silver Eagle Value (The Very Last Classic Silver Eagle Sold For $85,000)
- 11 Rare Coins Worth Money (1933 Double Eagle Last Sold At Auction In June 2021 For $18.8 Million)
- Ultimate List Of Most Valuable Gold Quarter Coins (Worth As Much As $2,350,000)
American Eagle Bullion Coin Program
American Eagle Coins are bullion coins, which means that they are coins minted with precious metals. They are designed to be held as an investment or collectors’ item rather than a coin to be spent in the world.
The American Gold Eagle is the official gold bullion coin of the USA – it’s made of 22kt gold alloy!
You can identify the coin by Lady Liberty on the obverse, along with the date. From 1986 to 1991, the coins are minted with Roman numerals. From 1992 to the current year, you can see the year date minted with numbers.
The reverse of the coin is minted with an eagle soaring above a nest; however, this design may change in 2023.
Note: you may often see Eagle coins named with a weight, like ‘1/4oz American Gold Eagle’, so that you don’t get them confused with pre-1933 10-dollar coins which were also referred to as eagle coins.
Coin Denominations
The Gold American Eagle coins available are:
- $5 coin – 1/10oz
- $10 coin – 1/4oz
- $25 coin – 1/2oz
- $50 coin – 1oz
They all feature the same design but are different sizes and weights. When you get your coin authenticated, it will be weighed and measured to make sure that it’s not a fake. As these coins are worth quite a lot of money, there is a higher possibility that fake coins are sold.
Formats
Despite all coins being minted with the same design, there are a few different formats to be aware of.
Bullion (Uncirculated)
Bullion coins are now referred to as uncirculated. As collectors would never use these coins to buy a product, like a soda at the gas station for example, almost every gold coin is uncirculated. However, that doesn’t mean that it’s totally undamaged. Depending on how it has been stored and cared for, an uncirculated bullion coin can still be lower in value.
Bullion coins make up the vast majority of Gold American Eagle coins and they have no mint mark by the date.
Burnished
Burnished coins are relatively new. When a coin is burnished, it has a softer appearance. The design is matte rather than shiny. The mint has only created burnished American Gold Eagles since 2006, and it has been sporadic at best.
As a result, burnished coins are very rare and fetch an even higher price than standard bullion coins. At the time of writing, the 1oz $50 coin is the denomination you’re most likely to find as burnished.
Note: burnishing coins yourself will only devalue them! Any errors or effects like burnishing must be done by the US Mint itself for the coin to have any value.
Proof
Proof coins are coins that are specifically made for collectors. They are sold at a premium and are all absolutely perfect. Fewer of these coins are minted and the standard of minting is extremely high – you won’t find an error, no matter how slight – and that’s why they are so valuable.
All proof coins have a ‘W’ minted beneath the date. This is to signify that they are proof coins minted at the West Point Mint in New York.
Reverse Proof
Reverse proof coins are very unique. The plain ‘background’ of the coin is frosty and matte, while the embossed words and design (Lady Liberty/Eagle) are shiny and mirror-like. At the time of writing, only the 1oz $50 coin has been minted as a reverse proof.
These are incredibly rare and valuable – you are highly unlikely to find one.
Most Valuable Gold Eagle Coin Price Guide
Our Gold Eagle price guide is accurate as of December 2022. We’ve used PCGS for our price figures and auction records, as they are the most trusted source for all coinage online. Not only do PCGS have a huge database of up-to-date prices, but they also offer grading and verifying services.
If you find your coin in the charts below, we highly recommend checking it out with PCGS to get a very current price (the prices can fluctuate daily along with the current value of gold) and have it verified. Verified coins are quicker to sell and have higher values, as collectors feel confident that they aren’t purchasing a fake coin.
Important note: even though prices will fluctuate, this chart still gives you a good idea of whether your coin is one of the most valuable, average, or least valuable. The actual amount you can buy or sell a coin for also depends on the website, fees associated, and other variables that we cannot account for!
$5 Gold Eagle Prices
In total, there have been 16,830,757 bullion $5 coins minted alongside 1,402,789 proof coins.
Year | Format | MS-70 Price (PCGS) | Auction Record |
1986 | Bullion | $850 | $20,700 |
1987 | Bullion | $1,100 | $1,880 |
1988 | Bullion | $7,850 | $6,000 |
1988-P | Proof | $460 | $2,820 |
1989 | Bullion | $1,215 | $2,585 |
1989-P | Proof | $450 | $1,495 |
1990 | Bullion | $2,050 | $4,113 |
1990-P | Proof | $349 | $4,230 |
1991 | Bullion | $900 | $8,519 |
1991-P | Proof | $400 | $3,220 |
1992 | Bullion | $1,950 | $1,998 |
1992-P | Proof | $359 | $3,055 |
1993 | Bullion | $875 | $2,095 |
1993-P | Proof | $400 | $4,700 |
1994 | Bullion | $1,750 | $2,275 |
1994-W | Proof | $415 | $3,055 |
1995 | Bullion | $1,000 | $2,350 |
1995-W | Proof | $460 | $5,060 |
1996 | Bullion | $485 | $1,375 |
1996-W | Proof | $500 | $2,820 |
1997 | Bullion | $325 | $920 |
1997-W | Proof | $425 | $2,820 |
1998 | Bullion | $390 | $2,000 |
1998-W | Proof | $359 | $2,703 |
1999 | Bullion | $330 | $1,800 |
1999-W | Unfinished proof | $2,800 | $83,375 |
1999-W | Proof | $425 | $1,955 |
2000 | Bullion | $500 | $805 |
2000-W | Proof | $425 | $2,530 |
2001 | Bullion | $405 | $3,220 |
2001-W | Proof | $525 | $1,601 |
2002 | Bullion | $400 | $1,058 |
2002-W | Proof | $329 | $2,938 |
2003 | Bullion | $375 | $2,128 |
2003-W | Proof | $309 | $1,380 |
2004 | Bullion | $390 | $1,725 |
2004-W | Proof | $334 | $1,725 |
2005 | Bullion | $365 | $1,955 |
2005-W | Proof | $384 | $2,640 |
2006 | Bullion | $365 | $3,105 |
2006-W | Proof | $399 | $2,820 |
2006-W | Burnished | $350 | $3,738 |
2007 | Bullion | $305 | $2,530 |
2007-W | Proof | $370 | $2,948 |
2007-W | Burnished | $300 | $461 |
2008 | Bullion | $330 | $565 |
2008-W | Proof | $375 | $2,350 |
2008-W | Burnished | $550 | $546 |
2009 | Bullion | $305 | $764 |
2010 | Bullion | $330 | $265 |
2010 | 25th Anniversary | $305 | $228 |
2010-W | Proof | $309 | $2,703 |
2011 | 25th Anniversary | $305 | $748 |
2011-W | Proof | $309 | $3,575 |
2012 | Bullion | $305 | $375 |
2012-W | Proof | $309 | $375 |
2013 | Bullion | $305 | $525 |
2013-W | Proof | $360 | $281 |
2014 | Bullion | $305 | $1,799 |
2014-W | Proof | $309 | $306 |
2015 | Bullion | $315 | $4,560 |
2015 | First Day Strike | $375 | $535 |
2015-W | Proof | $309 | $2,520 |
2016 | 30th Anniversary | $400 | $350 |
2016-W | Proof 30th Anniversary | $309 | $447 |
2017 | Bullion | $305 | $318 |
2017-W | Proof | $309 | $288 |
2018 | Bullion | $305 | $317 |
2018-W | Proof | $309 | $285 |
2019 | Bullion | $310 | $775 |
2019-W | Proof | $309 | $650 |
2020 | Bullion | $305 | $1,000 |
2020-W | Proof | $309 | $499 |
2021 | Type 1 | $310 | $450 |
2021-W | Proof Type 1 | $460 | $4,922 |
2021-W | Proof Type 2 | $440 | $399 |
2022-W | Proof | $575 | $1,600 |
$10 Gold Eagle Prices
Since 1986, a total of 4,493,008 bullion $10 coins have been minted. Additionally, there have been 1,004,926 proof coins minted over the years too.
Year | Format | MS-70 Price (PCGS) | Auction Record |
1986 | Bullion | $1,225 | $1,840 |
1987 | Bullion | $2,900 | $3,650 |
1988 | Bullion | $3,900 | $3,525 |
1988-P | Proof | $777 | $870 |
1989 | Bullion | $2,000 | $3,525 |
1989-P | Proof | $775 | $1,000 |
1990 | Bullion | $11,000 | $16,450 |
1990-P | Proof | $777 | $3,795 |
1991 | Bullion | $2,600 | $3,819 |
1991-P | Proof | $777 | $2,070 |
1992 | Bullion | $2,100 | $8,813 |
1992-P | Proof | $850 | $1,783 |
1993 | Bullion | $2,500 | $3,880 |
1993-P | Proof | $777 | $4,025 |
1994 | Bullion | $2,150 | $5,700 |
1994-W | Proof | $777 | $920 |
1995 | Bullion | $6,000 | $9,988 |
1995-W | Proof | $752 | $805 |
1996 | Bullion | $1,400 | $3,055 |
1996-W | Proof | $800 | $825 |
1997 | Bullion | $3,500 | $8,225 |
1997-W | Proof | $777 | $1,932 |
1998 | Bullion | $2,100 | $2,695 |
1998-W | Proof | $752 | $810 |
1999 | Bullion | $1,000 | $1,880 |
1999-W | Unfinished proof | $7,300 | $11,750 |
1999-W | Proof | $752 | $1,200 |
2000 | Bullion | $2,850 | $805 |
2000-W | Proof | $702 | $2,358 |
2001 | Bullion | $1,400 | $1,805 |
2001-W | Proof | $775 | $855 |
2002 | Bullion | $1,450 | $3,055 |
2002-W | Proof | $800 | $734 |
2003 | Bullion | $725 | $1,151 |
2003-W | Proof | $752 | $922 |
2004 | Bullion | $800 | $725 |
2004-W | Proof | $752 | $3,760 |
2005 | Bullion | $740 | $911 |
2005-W | Proof | $777 | $690 |
2006 | Bullion | $725 | $2,225 |
2006-W | Proof | $692 | $2,115 |
2006-W | Burnished | $750 | $1,320 |
2007 | Bullion | $850 | $1,895 |
2007-W | Proof | $762 | $725 |
2007-W | Burnished | $800 | $1,042 |
2008 | Bullion | $745 | $550 |
2008-W | Proof | $777 | $1,293 |
2008-W | Signed proof | $777 | $867 |
2008-W | Burnished | $1,600 | $1,699 |
2009 | Bullion | $750 | $550 |
2010 | Bullion | $750 | $591 |
2010-W | Proof | $702 | $840 |
2011 | 25th Anniversary | $725 | $550 |
2011-W | Proof | $677 | $606 |
2012 | Bullion | $735 | $437 |
2012-W | Proof | $702 | $785 |
2013 | Bullion | $725 | $525 |
2013-W | Proof | $677 | $500 |
2014 | Bullion | $725 | $525 |
2014-W | Proof | $677 | $625 |
2015 | Bullion | $725 | $600 |
2015-W | Proof | $677 | N/A |
2016 | 30th Anniversary | $725 | $389 |
2016-W | Proof 30th Anniversary | $692 | $649 |
2017 | Bullion | $725 | $825 |
2017-W | Proof | $692 | $336 |
2018 | Bullion | $725 | $389 |
2018-W | Proof | $692 | $528 |
2019 | Bullion | $725 | $646 |
2019-W | Proof | $677 | $401 |
2020 | Bullion | $725 | $1,075 |
2020-W | Proof | $677 | $745 |
2021 | Type 1 | $725 | $1,499 |
2021-W | Proof Type 1 First Strike | $775 | $770 |
$25 Gold Eagle Prices
The total number of $25 bullion coins minted is 3,108,746 as of 2021. There has also been 1,061,577 proof coins minted for the $25 denomination.
Year | Format | MS-70 Price (PCGS) | Auction Record |
1986 | Bullion | $2,500 | $2,067 |
1987 | Bullion | $6,300 | $32,900 |
1987-P | Proof | $1,276 | $2,760 |
1988 | Bullion | $3,850 | $6,325 |
1988-P | Proof | $1,286 | $2,468 |
1989 | Bullion | $12,000 | $11,456 |
1989-P | Proof | $1,450 | $3,643 |
1990 | Bullion | $15,500 | $12,500 |
1990-P | Proof | $4,750 | $16,450 |
1991 | Bullion | $8,000 | $7,990 |
1991-P | Proof | $1,276 | $1,528 |
1992 | Bullion | $4,200 | $6,331 |
1992-P | Proof | $1,266 | $2,760 |
1993 | Bullion | $2,900 | $6,051 |
1993-P | Proof | $5,700 | $22,825 |
1994 | Bullion | $3,400 | $9,900 |
1994-W | Proof | $1,241 | $2,731 |
1995 | Bullion | $4,900 | $10,575 |
1995-W | Proof | $1,241 | $1,560 |
1996 | Bullion | $4,350 | $4,113 |
1996-W | Proof | $1,241 | $1,440 |
1997 | Bullion | $6,500 | $7,610 |
1997-W | Proof | $1,241 | $1,955 |
1998 | Bullion | $6,600 | $2,880 |
1998-W | Proof | $1,241 | $1,495 |
1999 | Bullion | $9,500 | $7,976 |
1999-W | Proof | $1,600 | $6,038 |
2000 | Bullion | $3,500 | $3,161 |
2000-W | Proof | $1,276 | $3,795 |
2001 | Bullion | $2,200 | $2,751 |
2001-W | Proof | $1,241 | $1,440 |
2002 | Bullion | $2,100 | $2,900 |
2002-W | Proof | $1,251 | $1,164 |
2003 | Bullion | $1,352 | $1,380 |
2003-W | Proof | $1,276 | $1,430 |
2004 | Bullion | $1,292 | $1,840 |
2004-W | Proof | $1,276 | $1,200 |
2005 | Bullion | $1,302 | $1,125 |
2005-W | Proof | $1,251 | $1,170 |
2006 | Bullion | $1,167 | $1,051 |
2006-W | Proof | $1,251 | $2,585 |
2006-W | Burnished | $1,325 | $1,900 |
2007 | Bullion | $2,000 | $1,680 |
2007-W | Proof | $1,241 | $1,300 |
2007-W | Burnished | $1,300 | $2,124 |
2008 | Bullion | $1,192 | $1,100 |
2008-W | Proof | $1,226 | $1,586 |
2008-W | Burnished | $1,300 | $2,530 |
2009 | Bullion | $1,167 | $1,075 |
2010 | Bullion | $1,242 | $1,051 |
2010-W | Proof | $1,276 | $1,980 |
2011 | 25th Anniversary | $1,167 | $1,121 |
2011-W | Proof | $1,226 | $3,080 |
2012 | Bullion | $1,252 | $1,031 |
2012-W | Proof | $1,326 | $1,293 |
2013 | Bullion | $1,167 | $955 |
2013-W | Proof | $1,226 | $1,410 |
2014 | Bullion | $1,167 | $940 |
2014-W | Proof | $1,226 | $1,170 |
2015 | Bullion | $1,167 | $780 |
2015-W | Proof | $1,251 | $1,170 |
2016 | 30th Anniversary | $1,192 | $33 |
2016-W | Proof 30th Anniversary | $1,226 | $1,200 |
2017 | Bullion | $1,167 | $1,190 |
2017-W | Proof | $1,226 | $1,140 |
2018 | Bullion | $1,350 | $1,825 |
2018-W | Proof | $1,226 | $3,245 |
2019 | Bullion | $1,367 | $1,260 |
2019-W | Proof | $1,226 | N/A |
2020 | Bullion | $1,167 | $630 |
2020-W | Proof | $1,226 | $3,199 |
2021 | Type 1 | $1,525 (MS-69) | $1,326 |
2021 | Type 2 | $1,250 | $1,200 |
2021-W | Proof Type 1 | $2,100 | $2,100 |
2021-W | Proof Type 2 | $2,250 | $1,603 |
2022 | Bullion | $1,167 | N/A |
2022-W | Proof | $1,300 | N/A |
$50 Gold Eagle Prices
21,160,538 $50 gold eagle coins have been minted in total, plus 1,670,491 proof coins with the $50 denomination.
There are more of the $50 bullion coins than most others. Below, we have listed just the burnished $50 coins as they are the most sought-after. However, you can go to PCGS to find a full list of coins like we have above, including the price for an MS-70 gem mint coin and the auction record for the highest price ever sold.
Year | Format | MS-70 Price (PCGS) | Auction Record |
2006-W | Burnished | $2,450 | $2,220 |
2006-W | Burnished 20th Anniversary | $2,800 | $6,613 |
2007-W | Burnished | $2,450 | $3,813 |
2008-W | Burnished | $2,750 | $4,950 |
2011-W | Burnished 25th Anniversary | $2,750 | $3,300 |
2012-W | Burnished | $3,100 | $3,207 |
2013-W | Burnished | $2,500 | $2,063 |
2014-W | Burnished | $2,450 | $1,775 |
2015-W | Burnished | $2,450 | $1,785 |
2016-W | Burnished 30th Anniversary | $2,450 | $2,550 |
2017-W | Burnished | $3,400 | $2,900 |
2018-W | Burnished | $2,450 | $3,700 |
2019-W | Burnished | $2,450 | $2,685 |
2021-W | Burnished | $3,500 | $2,850 |
2022-W | Burnished | $3,000 | $2,600 |
FAQs
How much is a Gold American Eagle coin worth?
Most Gold American Eagle coins are worth a few thousand dollars. The least valuable are worth $200 to $300, while the most valuable are worth over $80,000. Don’t forget that gold bullion is subject to Capital Gains Tax in the US.
Also Read: Ultimate List Of Most Valuable Gold Quarter Coins (Worth As Much As $2,350,000)
Where can I sell my Gold American Eagle coins?
Many people choose to sell their coins on eBay, as it gives them more control over how much to sell their coins for. If you need a quick buck, selling your coins to a third-party website that will sell the coin onto a customer is a good way to go – check out APMEX. Finally, sites like Heritage Auctions can also result in a big pay day, but it won’t be quick and there are fees attached.
Do banks sell Gold Eagle coins?
Yes! Some banks do sell gold bullion coins – contact the bank directly to find out. You can also order Gold American Eagle coins directly from the US Mint. This ensures that the coin you receive is authentic and in gem mint condition.
Where can I buy Gold American Eagle coins online?
You can buy bullion coins online, including the Gold American Eagle coins, on a variety of websites. If you want a good deal, eBay is a good place to start. For authenticated coins, try APMEX or Heritage Auctions for coins that have been verified before sale.